Historic War Map – Florida Seminole Wars- Florida East Coast 1836 – Vintage
USD 40.95 USD
Specifications
| Paper | Glossy Photo |
| Size | 23.00 x 29.36 |
| Brand | MAPS OF PAST |
| Type | Old Maps |
| Subject | Florida Seminole Wars |
| Theme | Historical Map |
| Material | Paper |
| Style | Vintage |
| Color | Beige;Black |
| Orientation | Portrait |
| Original/Reproduction | Reproduction |
| Era | 1800s |
| Item Length | Varies |
| Item Height | Varies |
| Item Width | Varies |
| Unit Type | Unit |
| Country/Region Of Manufacture | United States |
The following towns are featured: from the Second Seminole War of Florida, extending from Orange Lake and Pilatka in the North to Tampa Bay and Pease Creek Lake in the South. The disaster took the lives of all the soldiers except three.