Historic State Map – Oregon Washington Indian Reservations – 1881 – Vintage
USD 40.95 USD
Specifications
| Paper | Glossy Photo |
| Size | 23.00 x 29.22 |
| Brand | MAPS OF PAST |
| Type | Old Maps |
| Material | Paper |
| Style | Antique; Vintage |
| Color | Beige; Brown; Red |
| Department | Adults; Teens |
| Orientation | Landscape |
| Original/Reproduction | Reproduction |
| Era | 19th Century |
| Product Line | Historic State Map |
| Model | ORZZ0008 |
| Unit Type | Unit |
| Country/Region Of Manufacture | United States |
Waterways include the Rogue River, Columbia River, Snake River, Yakima River, Salmon River, Puget Sound. This Map is Situated in: States of Oregon (OR) and Washington (WA).