Historic County Map – Blair County Pennsylvania – Chestnut 1859 – Vintage Wall
USD 40.95 USD
Specifications
| Paper | Glossy Photo |
| Size | 23.00 x 28.07 |
| Brand | MAPS OF PAST |
| Type | Old Maps |
| Subject | Blair County Map |
| Theme | Historical;Vintage;Maps |
| Material | Paper |
| Style | Vintage |
| Color | Multicolor |
| Department | Adults;Unisex |
| MPN | PABL0001 |
| Orientation | Portrait |
| Original/Reproduction | Reproduction |
| Era | 1850-1899 |
| Product Line | Historic County Maps |
| Country/Region Of Manufacture | United States |
This Map is Situated in: Blair County. Well now you can find out! Our servers protect your information, once received, with the use of advanced encryption and firewall technology. We take reasonable and industry-standard precautions to ensure that your personal information, including credit card data, is safe within our system.